Benefits Report SQL script Oracle HCM Cloud
-- EMP Medical enrollment and their deduction rate
SELECT
papf.person_number,
ler.name AS life_event_name,
pil.per_in_ler_stat_cd AS status, -- e.g., STRTD (Started), PROCD (Processed), CLSD (Closed)
pil.lf_evt_ocrd_dt AS life_event_date,
pil.ntfn_dt AS notification_date
FROM
PER_ALL_PEOPLE_F papf,
BEN_PER_IN_LER pil,
BEN_LER_F ler
WHERE
papf.person_id = pil.person_id
AND pil.ler_id = ler.ler_id
AND TRUNC(SYSDATE) BETWEEN papf.effective_start_date AND papf.effective_end_date
AND TRUNC(SYSDATE) BETWEEN ler.effective_start_date AND ler.effective_end_date
--AND papf.person_number = 'ADD_EMPLOYEE_NUMBER_HERE'
ORDER BY
pil.lf_evt_ocrd_dt DESC
PERSON_NUMBER | LIFE_EVENT_NAME | STATUS | LIFE_EVENT_DATE | NOTIFICATION_DATE |
5585 | Open | STRTD | 2026-01-01T00:00:00.000+00:00 | 2025-10-06T00:00:00.000+00:00 |
5587 | Open | STRTD | 2026-01-01T00:00:00.000+00:00 | 2025-10-06T00:00:00.000+00:00 |
5571 | Open | STRTD | 2026-01-01T00:00:00.000+00:00 | 2025-10-06T00:00:00.000+00:00 |
5572 | Open | STRTD | 2026-01-01T00:00:00.000+00:00 | 2025-10-06T00:00:00.000+00:00 |
5581 | Open | STRTD | 2026-01-01T00:00:00.000+00:00 | 2025-10-06T00:00:00.000+00:0 |
Comments
Post a Comment